top of page
Clay Key: Hit or Lost : Direction ( L, C, R)
Select Date For Live Refresh
Event | Name | Round | Post | Clay 1 | Clay 2 | Clay 3 | Clay 4 | Clay 5 | D1 Score | Total Score D1 | D2 Score | Date | Place | Weather | Wind | C1 | C2 | Yrd | Total Possible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doubles | T1234 | 1 | 1 | L : L | L : L | H : H | L : L | L : L | 1 | 2 | 1 | 7/11/2025 | Gateway | Windy | - | - | 50 | ||
Singles | T1234 | 1 | 1 | L : L | H : C | H : L | L : FR | H : FL | 3 | 3 | 7/11/2025 | Gateway | Overcast | - | 0 | 25 | |||
Singles | EB214 | 3 | 3 | H : C | L : C | H : C | L : C | L : C | 2 | 44 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 75 | ||
Singles | EB214 | 3 | 2 | H : C | L : C | H : C | H : C | L : C | 3 | 42 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 75 | ||
Singles | EB214 | 3 | 1 | H : C | H : C | H : C | L : C | H : C | 4 | 39 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 75 | ||
Singles | EB214 | 2 | 5 | H : C | H : C | L : C | H : C | H : C | 4 | 35 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 50 | ||
Singles | EB214 | 2 | 4 | H : C | L : C | H : C | L : C | H : C | 3 | 31 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 50 | ||
Singles | EB214 | 2 | 3 | H : C | H : C | H : C | H : C | H : C | 5 | 28 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 50 | ||
Singles | EB214 | 2 | 2 | L : C | H : C | H : C | H : C | H : C | 4 | 23 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 50 | ||
Singles | EB214 | 2 | 1 | H : C | H : C | H : C | H : C | L : C | 4 | 19 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 50 | ||
Singles | EB214 | 1 | 5 | H : C | L : C | H : C | H : C | H : C | 4 | 15 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 25 | ||
Singles | EB214 | 1 | 4 | L : C | L : C | H : C | H : C | H : C | 3 | 11 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 25 | ||
Singles | EB214 | 1 | 3 | L : L | H : FL | H : L | H : FL | H : C | 4 | 8 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 25 | ||
Singles | EB214 | 1 | 2 | L : L | H : L | H : C | H : C | H : FL | 4 | 4 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 25 | ||
Singles | EB214 | 1 | 2 | L : L | H : L | H : C | H : C | H : FL | 4 | 4 | 6/29/2025 | KVS | Sunny | 5 | - | 0 | 25 | ||
Handicap | EB214 | 9 | 1 | H : C | L : C | H : C | H : C | H : C | 4 | 44 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 225 | ||
Handicap | EB214 | 8 | 5 | H : C | H : C | H : C | H : C | L : C | 4 | 40 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 200 | ||
Handicap | EB214 | 8 | 4 | H : C | H : C | H : C | H : C | H : C | 5 | 36 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 200 | ||
Handicap | EB214 | 8 | 3 | H : C | H : C | H : C | H : C | L : C | 4 | 31 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 200 | ||
Handicap | EB214 | 8 | 2 | H : C | L : C | H : C | H : C | H : C | 4 | 27 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 200 | ||
Handicap | EB214 | 8 | 2 | L : C | L : C | L : C | L : C | L : C | 0 | 23 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 200 | ||
Handicap | EB214 | 1 | 1 | H : C | H : C | H : C | H : C | H : C | 5 | 23 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 175 | ||
Handicap | EB214 | 1 | 5 | H : C | H : C | L : C | H : C | H : C | 4 | 18 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 175 | ||
Handicap | EB214 | 1 | 4 | H : C | H : C | H : C | L : C | H : C | 4 | 14 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 175 | ||
Handicap | EB214 | 1 | 3 | H : C | H : C | H : C | H : C | H : C | 5 | 10 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 175 | ||
Handicap | EB214 | 1 | 2 | H : C | H : C | H : C | H : C | H : C | 5 | 5 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 175 | ||
Handicap | EB214 | 6 | 1 | H : C | H : C | H : C | H : C | H : C | 5 | 44 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 150 | ||
Handicap | EB214 | 6 | 5 | L : C | L : C | H : C | H : C | H : C | 3 | 39 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 150 | ||
Handicap | EB214 | 6 | 4 | H : C | L : C | H : C | H : C | H : C | 4 | 36 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 150 | ||
Handicap | EB214 | 6 | 3 | H : C | H : C | H : C | H : C | H : C | 5 | 32 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 150 | ||
Handicap | EB214 | 6 | 2 | H : C | H : C | L : C | H : C | H : C | 4 | 27 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 150 | ||
Handicap | EB214 | 1 | 1 | H : L | H : C | H : L | H : C | H : C | 5 | 23 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 125 | ||
Handicap | EB214 | 1 | 5 | H : C | H : R | H : L | H : C | H : R | 5 | 18 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 125 | ||
Handicap | EB214 | 1 | 4 | H : L | H : L | H : C | H : C | H : C | 5 | 13 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 125 | ||
Handicap | EB214 | 1 | 3 | H : C | H : L | H : C | H : C | H : R | 5 | 8 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 125 | ||
Handicap | EB214 | 1 | 2 | H : L | L : L | H : L | L : L | H : L | 3 | 3 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 125 | ||
Handicap | EB214 | 4 | 1 | H : R | H : L | L : C | L : R | H : FR | 3 | 38 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 100 | ||
Handicap | EB214 | 4 | 5 | H : C | H : C | H : R | H : R | H : C | 5 | 35 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 100 | ||
Handicap | EB214 | 4 | 4 | H : R | H : C | H : C | H : R | L : R | 4 | 30 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 100 | ||
Handicap | EB214 | 4 | 3 | H : R | H : R | H : C | H : L | H : C | 5 | 26 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 100 | ||
Handicap | EB214 | 4 | 2 | H : R | H : C | H : FR | H : R | H : C | 5 | 21 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 100 | ||
Handicap | EB214 | 1 | 1 | L : C | H : FR | L : FR | H : R | H : R | 3 | 16 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 75 | ||
Handicap | EB214 | 1 | 5 | L : C | L : R | H : FR | L : C | H : C | 2 | 13 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 75 | ||
Handicap | EB214 | 1 | 4 | H : C | L : L | H : R | H : R | H : L | 4 | 11 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 75 | ||
Handicap | EB214 | 1 | 3 | L : R | H : C | H : C | H : R | H : R | 4 | 7 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 75 | ||
Handicap | EB214 | 1 | 2 | H : C | H : R | L : R | L : C | H : R | 3 | 3 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 75 | ||
Handicap | EB214 | 2 | 1 | H : R | H : R | L : C | H : R | L : R | 3 | 37 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 50 | ||
Handicap | EB214 | 2 | 5 | L : L | H : R | H : R | H : C | L : R | 3 | 34 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 50 | ||
Handicap | EB214 | 2 | 4 | H : C | H : L | H : R | H : R | H : C | 5 | 31 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 50 | ||
Handicap | EB214 | 2 | 3 | H : C | H : R | H : FR | H : R | H : C | 5 | 26 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 50 | ||
Handicap | EB214 | 2 | 2 | H : FR | L : R | L : C | H : R | H : C | 3 | 21 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 50 | ||
Handicap | EB214 | 1 | 1 | H : C | H : R | H : C | H : R | H : FR | 5 | 18 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 25 | ||
Handicap | EB214 | 1 | 5 | L : FR | L : C | L : R | H : R | H : R | 2 | 13 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 25 | ||
Handicap | EB214 | 1 | 4 | H : C | H : R | L : FR | H : C | H : FR | 4 | 11 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 25 | ||
Handicap | EB214 | 1 | 3 | H : FR | H : R | L : C | L : R | L : C | 2 | 7 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 25 | ||
Handicap | EB214 | 1 | 2 | H : R | H : C | H : FR | H : R | H : C | 5 | 5 | 6/28/2025 | KVS | Sunny | 5 | - | 19 | 25 | ||
Doubles | EB214 | 2 | 1 | H : L | H : H | H : L | H : L | H : H | 5 | 66 | 2 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 100 | |
Doubles | EB214 | 2 | 5 | L : L | H : H | H : H | H : H | H : L | 4 | 59 | 3 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 100 | |
Doubles | EB214 | 2 | 4 | L : H | L : H | H : H | H : H | L : H | 2 | 52 | 5 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 100 | |
Doubles | EB214 | 2 | 3 | H : L | H : H | H : H | L : H | H : H | 4 | 45 | 4 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 100 | |
Doubles | EB214 | 2 | 2 | H : H | H : H | H : H | H : H | H : L | 5 | 37 | 4 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 100 | |
Doubles | EB214 | 1 | 1 | H : L | H : H | H : H | L : H | L : L | 3 | 28 | 3 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 50 | |
Doubles | EB214 | 1 | 5 | H : L | L : H | L : L | L : H | H : H | 2 | 22 | 3 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 50 | |
Doubles | EB214 | 1 | 4 | H : L | H : L | H : L | L : L | H : H | 4 | 17 | 1 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 50 | |
Doubles | EB214 | 1 | 3 | H : H | L : L | H : H | L : L | H : L | 3 | 12 | 2 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 50 | |
Doubles | EB214 | 1 | 2 | L : L | H : H | H : L | H : H | H : H | 4 | 7 | 3 | 6/28/2025 | KVS | Sunny | 5 | -Lm | -IM | 50 | |
Doubles | EB214 | 2 | 1 | H : L | H : L | H : H | H : L | H : H | 5 | 77 | 2 | 6/8/2025 | Brittany | Sunny | 100 | ||||
Doubles | EB214 | 2 | 5 | L : L | H : H | L : H | L : H | L : L | 1 | 69 | 3 | 6/8/2025 | Brittany | Sunny | 100 | ||||
Doubles | EB214 | 2 | 4 | H : H | H : H | H : H | L : H | H : H | 4 | 65 | 5 | 6/8/2025 | Brittany | Sunny | 100 | ||||
Doubles | EB214 | 2 | 3 | H : H | H : L | H : H | H : L | H : H | 5 | 56 | 3 | 6/8/2025 | Brittany | Sunny | 100 | ||||
Doubles | EB214 | 2 | 2 | H : H | H : H | H : L | H : H | H : L | 5 | 48 | 3 | 6/8/2025 | Brittany | Sunny | 100 | ||||
Doubles | EB214 | 1 | 1 | H : L | H : H | H : L | H : H | H : H | 5 | 40 | 3 | 6/8/2025 | Brittany | Sunny | 50 | ||||
Doubles | EB214 | 1 | 5 | H : L | H : H | H : H | L : H | L : H | 3 | 32 | 4 | 6/8/2025 | Brittany | Sunny | 50 | ||||
Doubles | EB214 | 1 | 4 | H : H | H : H | H : H | H : H | H : H | 5 | 25 | 5 | 6/8/2025 | Brittany | Sunny | 50 | ||||
Doubles | EB214 | 1 | 3 | H : H | H : H | H : H | H : H | H : L | 5 | 15 | 4 | 6/8/2025 | Brittany | Sunny | 50 | ||||
Doubles | EB214 | 1 | 2 | H : H | H : L | L : H | H : H | H : L | 3 | 6 | 3 | 6/8/2025 | Brittany | Sunny | 50 | ||||
EB214 | 1 | 3 | H : L | H : C | H : C | H : L | H : C | 5 | 9 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
EB214 | 1 | 1 | H : L | H : L | H : R | H : L | H : R | 5 | 23 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
EB214 | 1 | 4 | H : C | H : C | H : C | H : R | H : R | 5 | 15 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
Handicap | EB214 | 1 | 5 | H : L | H : R | H : L | H : L | L : L | 4 | 18 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
EB214 | 1 | 4 | H : L | H : L | H : C | H : R | H : L | 5 | 14 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
EB214 | 1 | 3 | H : C | H : R | L : C | H : L | H : R | 4 | 8 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 4 | 3 | H : C | H : L | H : L | H : C | H : L | 5 | 82 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
Handicap | NP08 | 1 | 3 | H : R | H : L | H : C | H : R | H : R | 5 | 14 | 6/8/2025 | Brittany | Sunny | 20 | |||||
EB214 | 3 | 5 | H : C | H : C | H : C | H : R | H : R | 5 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
EB214 | 2 | 5 | L : C | L : L | H : L | H : C | H : C | 3 | 39 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
EB214 | 1 | 2 | H : C | H : L | H : C | H : L | H : C | 5 | 5 | 6/7/2025 | Brittany | Overcast | 8 | ||||||
Handicap | NP08 | 2 | 2 | H : L | L : FR | H : L | H : FL | H : L | 4 | 32 | 6/8/2025 | Brittany | Sunny | 20 | |||||
Handicap | NP08 | 4 | 5 | H : C | H : L | H : C | H : L | H : FL | 5 | 92 | 6/8/2025 | Brittany | Sunny | 20 | |||||
EB214 | 3 | 3 | H : C | H : R | H : C | H : L | H : C | 5 | 53 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 1 | 1 | H : C | H : C | H : L | H : R | H : R | 5 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
EB214 | 1 | 2 | H : C | L : R | H : C | L : R | H : L | 3 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
EB214 | 4 | 4 | H : L | H : R | H : L | H : C | H : L | 5 | 79 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 3 | 4 | H : C | H : R | H : L | H : R | H : C | 5 | 60 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 2 | 2 | H : L | H : C | H : C | H : L | H : C | 5 | 30 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 8 | 2 | H : C | H : R | H : L | H : C | H : R | 5 | 165 | 5/24/2025 | Linn Creek | Sunny | 8 E | ||||||
EB214 | 1 | 3 | H : C | H : L | H : | H : C | H : R | 5 | 10 | 6/7/2025 | Brittany | Overcast | 9 | ||||||
EB214 | 2 | 5 | L : C | H : R | H : L | L : R | H : L | 3 | 42 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
EB214 | 7 | 5 | L : L | L : R | L : C | H : L | H : L | 2 | 155 | 5/24/2025 | Linn Creek | Sunny | 8 E | ||||||
EB214 | 1 | 1 | H : C | H : L | H : R | H : R | H : R | 5 | 22 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 1 | 1 | H : L | H : C | H : C | H : L | H : R | 5 | 23 | 6/7/2025 | Brittany | Overcast | 8 | ||||||
Handicap | EB214 | 2 | 4 | H : R | H : L | H : L | H : FR | H : R | 5 | 36 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
EB214 | 4 | 4 | L : R | H : R | H : C | H : C | L : L | 3 | 85 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 4 | 2 | H : R | H : R | H : C | H : C | H : C | 5 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
EB214 | 3 | 3 | H : C | H : C | H : R | H : C | H : R | 5 | 55 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 1 | 3 | H : R | H : C | H : C | H : C | H : C | 5 | 10 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 3 | 1 | H : R | H : C | L : C | H : R | H : C | 4 | 65 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 2 | 4 | H : C | H : L | H : C | H : C | H : L | 5 | 39 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
Handicap | EB214 | 3 | 5 | H : C | H : R | H : FL | H : C | H : FL | 5 | 63 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
EB214 | 1 | 5 | H : L | H : C | H : C | L : L | H : L | 4 | 18 | 6/7/2025 | Brittany | Overcast | 8 | ||||||
EB214 | 1 | 2 | H : L | H : L | H : L | H : C | L : R | 4 | 4 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
EB214 | 3 | 1 | H : C | H : L | L : R | H : C | H : C | 4 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
EB214 | 2 | 4 | H : L | H : L | H : C | L : R | L : L | 3 | 38 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 4 | 1 | H : R | H : R | H : R | H : R | H : C | 5 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
EB214 | 3 | 1 | H : R | H : L | H : C | H : C | H : L | 5 | 69 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 1 | 5 | H : R | H : R | H : L | H : L | H : C | 5 | 20 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 3 | 5 | H : L | H : C | H : L | H : C | L : C | 4 | 64 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 4 | 4 | L : L | H : L | H : C | H : R | H : C | 4 | 81 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
Handicap | EB214 | 1 | 4 | H : L | H : C | H : FL | H : R | H : FL | 5 | 15 | 6/8/2025 | Brittany | Sunny | 9 | 19 | ||||
EB214 | 2 | 4 | H : L | H : L | H : R | H : R | H : R | 5 | 36 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 2 | 5 | H : C | L : L | H : L | H : R | H : R | 4 | 40 | 6/7/2025 | Brittany | Overcast | 9 | ||||||
EB214 | 8 | 3 | H : L | H : C | H : R | H : C | H : L | 5 | 170 | 5/24/2025 | Linn Creek | Sunny | 8 E | ||||||
Handicap | NP08 | 2 | 4 | H : L | L : L | H : L | H : R | H : C | 4 | 40 | 6/8/2025 | Brittany | Sunny | 20 | |||||
EB214 | 5 | 5 | H : L | H : R | L : C | H : L | H : L | 4 | 111 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
Handicap | EB214 | 1 | 2 | L : L | H : R | H : L | H : R | H : L | 4 | 4 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
EB214 | 1 | 4 | H : L | H : L | H : L | L : R | H : R | 4 | 14 | 6/7/2025 | Brittany | Overcast | 9 | ||||||
EB214 | 2 | 2 | H : L | H : C | H : L | L : R | L : C | 3 | 26 | 6/7/2025 | Brittany | Overcast | 8 | ||||||
Handicap | NP08 | 1 | 4 | H : FL | H : L | L : R | H : R | H : C | 4 | 18 | 6/8/2025 | Brittany | Sunny | 20 | |||||
Handicap | EB214 | 4 | 1 | L : R | H : FL | H : L | H : FR | H : C | 4 | 88 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
Handicap | EB214 | 3 | 2 | H : C | H : L | H : C | H : FL | H : C | 5 | 49 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
Handicap | EB214 | 2 | 5 | L : R | H : FL | H : FL | L : R | H : FL | 3 | 39 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
EB214 | 1 | 4 | H : C | H : R | H : L | H : R | H : C | 5 | 13 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 5 | 3 | H : C | H : L | H : R | H : L | H : L | 5 | 102 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 1 | 1 | H : C | H : C | H : L | H : C | H : L | 5 | 24 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
EB214 | 4 | 1 | H : L | H : R | H : C | H : C | H : L | 5 | 93 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 4 | 1 | H : C | H : C | H : C | H : C | H : L | 5 | 89 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 4 | 1 | H : R | H : C | H : C | H : C | H : L | 5 | 91 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 2 | 2 | H : C | H : C | H : C | H : R | H : C | 5 | 27 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 4 | 5 | L : R | H : R | H : L | H : C | H : C | 4 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
EB214 | 1 | 4 | H : L | H : L | H : R | L : C | H : L | 4 | 14 | 6/7/2025 | Brittany | Overcast | 8 | ||||||
EB214 | 2 | 3 | H : C | H : L | H : C | H : L | H : C | 5 | 31 | 6/7/2025 | Brittany | Overcast | 8 | ||||||
Handicap | NP08 | 1 | 2 | H : R | H : C | H : FL | L : C | H : L | 4 | 9 | 6/8/2025 | Brittany | Sunny | 20 | |||||
EB214 | 8 | 5 | H : C | H : C | H : L | H : L | H : C | 5 | 180 | 5/24/2025 | Linn Creek | Sunny | 8 E | ||||||
EB214 | 1 | 5 | H : C | H : C | H : L | H : R | H : C | 5 | 17 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
Handicap | EB214 | 1 | 3 | H : L | H : C | H : R | H : L | H : L | 5 | 10 | 6/8/2025 | Brittany | Sunny | 9 | 19 | ||||
EB214 | 2 | 5 | H : L | L : L | H : L | H : R | H : C | 5 | 41 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 1 | 3 | H : L | H : L | H : L | H : C | H : C | 5 | 10 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
Handicap | EB214 | 4 | 5 | H : L | H : C | H : C | L : C | H : L | 4 | 84 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
EB214 | 2 | 1 | H : L | H : R | H : C | L : C | H : L | 4 | 45 | 6/7/2025 | Brittany | Overcast | 8 | ||||||
EB214 | 2 | 4 | H : C | H : C | H : C | H : L | H : L | 5 | 37 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 2 | 5 | H : L | H : L | H : L | H : C | H : C | 5 | 42 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 2 | 3 | H : C | L : C | H : L | H : L | L : L | 3 | 31 | 6/7/2025 | Brittany | Overcast | 9 | ||||||
EB214 | 1 | 1 | H : R | L : C | H : L | H : R | H : C | 4 | 22 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 2 | 4 | H : C | H : R | H : C | H : C | H : C | 5 | 36 | 6/7/2025 | Brittany | Overcast | 9 | ||||||
EB214 | 2 | 2 | L : R | H : C | H : L | H : C | H : C | 4 | 27 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
Handicap | NP08 | 3 | 3 | H : C | H : C | H : FL | H : C | H : C | 5 | 60 | 6/8/2025 | Brittany | Sunny | 20 | |||||
EB214 | 1 | 4 | H : C | H : C | L : C | H : R | H : C | 4 | 14 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
EB214 | 1 | 1 | H : C | H : C | H : C | H : L | H : R | 5 | 25 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 2 | 5 | H : C | H : C | H : L | H : R | H : L | 5 | 41 | 6/7/2025 | Brittany | Overcast | 8 | ||||||
Handicap | NP08 | 4 | 3 | H : C | H : C | H : FL | H : C | H : FL | 5 | 82 | 6/8/2025 | Brittany | Sunny | 20 | |||||
EB214 | 4 | 4 | H : R | H : R | H : R | H : R | H : R | 5 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
Handicap | EB214 | 1 | 1 | H : C | H : L | H : R | H : L | H : L | 5 | 24 | 6/8/2025 | Brittany | Sunny | 9 | 19 | ||||
EB214 | 4 | 3 | H : C | L : R | H : C | L : L | H : C | 3 | 77 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 4 | 5 | H : C | H : L | H : L | H : L | H : R | 5 | 86 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 4 | 5 | H : L | H : R | L : C | H : R | L : R | 3 | 88 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 1 | 5 | H : C | H : L | H : C | H : R | H : C | 5 | 18 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
Handicap | NP08 | 2 | 1 | H : L | H : L | H : C | H : C | H : C | 5 | 28 | 6/8/2025 | Brittany | Sunny | 20 | |||||
Handicap | EB214 | 2 | 1 | H : C | H : L | H : L | H : L | H : L | 5 | 44 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
EB214 | 3 | 2 | H : C | H : L | H : L | H : C | H : C | 5 | 53 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
EB214 | 2 | 5 | H : C | L : R | H : C | H : L | H : R | 4 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
Handicap | EB214 | 3 | 3 | H : C | H : R | H : C | H : FL | H : L | 5 | 54 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
Handicap | EB214 | 3 | 4 | H : C | H : FL | L : FL | H : FL | H : FL | 4 | 58 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
EB214 | 1 | 3 | H : C | H : L | H : C | H : C | H : L | 5 | 8 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 4 | 5 | H : C | H : C | H : C | H : L | H : C | 5 | 84 | 5/31/2025 | Sparta | Sunny | 9 n | ||||||
EB214 | 2 | 4 | H : C | H : C | H : L | H : C | H : C | 5 | 5/3/2025 | Linn Creek | Overcast | 12 | |||||||
EB214 | 1 | 2 | H : R | H : C | H : R | H : R | H : C | 5 | 5 | 6/7/2025 | Brittany | Overcast | 7 | ||||||
EB214 | 5 | 4 | H : R | H : L | H : L | H : R | H : R | 5 | 107 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
Handicap | EB214 | 1 | 5 | H : L | L : C | H : C | H : R | H : L | 4 | 19 | 6/8/2025 | Brittany | Sunny | 9 | 19 | ||||
Handicap | EB214 | 3 | 1 | H : FL | H : FR | H : L | H : L | L : C | 4 | 67 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
EB214 | 1 | 2 | H : L | H : C | H : C | H : C | H : R | 5 | 5 | 5/24/2025 | Linn Creek | Overcast | 8 E | ||||||
Handicap | EB214 | 4 | 3 | H : L | H : FL | H : R | H : R | H : R | 5 | 76 | 6/8/2025 | Brittany | Sunny | 10 | 19 | ||||
Handicap | EB214 | 1 | 2 | H : L | H : L | H : R | H : C | H : R | 5 | 5 | 6/8/2025 | Brittany | Sunny | 9 | 19 | ||||
